Used Vehicle
~$75
Cost to fill at $1.50/L
~632km
Average per tank
Vehicle | 2005 Nissan Pulsar N16 MY2004 ST Grey 4 Speed Automatic Sedan |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 234,500 kms |
Drive Type | FWD |
Rego | UEX527 |
StockNo | U0001910 |
VIN | JN1CBAN16A0092609 |
Fuel Consumption (Combined) | 7.9L/100km |
Towing Weight Braked | 1000kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Central Locking - Remote/Keyless | Power Door Mirrors |
4 Speaker Stereo | Adjustable Steering Col. - Tilt only |
Body Colour - Bumpers | Body Side Mouldings |
Brake Assist | Chrome Fittings |
Chrome Grille | Disc Brakes Front Ventilated |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Independent Front Suspension |
Intermittent Wipers | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Tacho |
Trim - Cloth | Wheel Covers - Full |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Power mirrors |
Used Car Sales Vic
Commercial Drive Pakenham VIC 3810
0419 003 980
LMCT 11421
ABN: 84050132182
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.