Used Vehicle
~$239
Cost to fill at $1.50/L
~1,060km
Average per tank
Vehicle | 1998 Toyota Landcruiser Prado VZJ95R GXL Blue 4 Speed Automatic Wagon |
Body Colour | Blue |
Doors | 5 |
Seats | 8 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.4 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 375,313 kms |
Drive Type | 4WD |
Rego | PAA718 |
StockNo | U0001935 |
VIN | JT711VJ9500040798 |
Fuel Consumption (Urban) | 15L/100km |
Towing Weight Braked | 2500kg |
Cruise Control | Power Steering |
CD Player | Central Locking |
Limited Slip Diff | Power Door Mirrors |
Power Windows - Front & Rear | Radio Cassette |
4 Speaker Stereo | Premium Sound System |
Body Colour - Bumpers | Engine Immobiliser |
Power Antenna | Side Steps |
Tacho | Power windows |
Metallic paint | Child Restraint |
Air Conditioning | Electric Winch |
Tow Bar | Free Wheeling Hubs - Auto-locking |
Electronic Fuel Injection | Power mirrors |
Roof Racks | Cloth Trim |
Alloy Wheels | Radio |
Bullbar |
Used Car Sales Vic
Commercial Drive Pakenham VIC 3810
0419 003 980
LMCT 11421
ABN: 84050132182
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.