Used Vehicle
~$90
Cost to fill at $1.50/L
~674km
Average per tank
Vehicle | 2001 Subaru Forester 79V MY01 GT AWD Black 4 Speed Automatic Wagon |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 334,834 kms |
Drive Type | 4WD |
Rego | RFO541 |
StockNo | U0001943 |
VIN | JF2SF5KR52G064247 |
Fuel Consumption (Urban) | 10.5L/100km |
Fuel Consumption (Extra Urban) | 7.9L/100km |
Fuel Consumption (Combined) | 8.9L/100km |
Towing Weight Braked | 1300kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Side for 1st Row Occupants (Front) | CD Stacker - 6 disc In Dash/Cabin |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | Radio Cassette |
4 Speaker Stereo | Adjustable Steering Col. - Tilt only |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Engine Immobiliser | Fog Lamps - Front |
Independent Rear Suspension | Intermittent Wipers |
Leather Gear Knob | Leather Hand Brake Lever |
Leather Steering Wheel | Remote Fuel Lid Release |
Roof Rails | Suspension - Auto Levelling |
Tacho | Trim - Velour |
Woodgrain - Centre Console | Log books |
Power windows | Airbag |
Anti-lock Braking System (ABS) | Child Restraint |
Central Locking | Free Wheeling Hubs - Auto-locking |
Electronic Fuel Injection | CD Player |
Power mirrors | Roof Racks |
Cloth Trim | Alloy Wheels |
Radio |
Used Car Sales Vic
Commercial Drive Pakenham VIC 3810
0419 003 980
LMCT 11421
ABN: 84050132182
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.