Used Vehicle
~$90
Cost to fill at $1.50/L
~740km
Average per tank
Vehicle | 2009 Holden Viva JF MY09 Silver 4 Speed Automatic Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 217,918 kms |
Drive Type | FWD |
Rego | XAH544 |
StockNo | U0001923 |
VIN | KL3NA35BJ9K101022 |
Fuel Consumption (Urban) | 11.5L/100km |
Fuel Consumption (Extra Urban) | 6.1L/100km |
Fuel Consumption (Combined) | 8.1L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | 15" Alloy Wheels |
Air Conditioning | Power Steering |
CD Player | Airbag - Driver |
Airbag - Passenger | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 4 Speaker Stereo |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Audio - MP3 Decoder |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Side Mouldings - Colour Coded |
Cargo Blind - Rear | Chrome Door Handles - Interior |
Chrome Grille Surround | Clear Side Indicator Lenses |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Engine Immobiliser |
Headlamps - Clear Lenses | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Metallic Finish Air Vents (interior) |
Metallic Finish Centre Console | Metallic Finish Dash Board |
Metallic Finish Instrument Surrounds | Multi-function Steering Wheel |
Rear Wiper/Washer | Roof Rails |
Seat - Drivers Lumbar Adjustment Manual | Seatback Pocket - Front Passenger Seat |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Sunglass Holder |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Tail Lamps - Coloured |
Trim - Cloth | Wheel Covers - Full |
Log books | Power windows |
Airbag | Metallic paint |
Anti-lock Braking System (ABS) | Child Restraint |
Central Locking | Electronic Fuel Injection |
Power mirrors | Cloth Trim |
Alloy Wheels |
Used Car Sales Vic
Commercial Drive Pakenham VIC 3810
0419 003 980
LMCT 11421
ABN: 84050132182
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.